Maker | Model | Year | Chassis | Ratio per 1000 visitors |
TOYOTA | COROLLA RUNX | 2004 | NZE121 | 35 |
TOYOTA | BLADE | 2007 | AZE156H | 33 |
NISSAN | NOTE | 2010 | E11 | 33 |
TOYOTA | HIACE COMMUTER | 2015 | KDH223B | 29 |
SUZUKI | SWIFT | 2007 | ZC31S | 27 |
TOYOTA | ALLION | 2006 | AZT240 | 26 |
NISSAN | CARAVAN | 2008 | CWGE25 | 25 |
SUZUKI | ESCUDO | 2008 | TD94W | 24 |
TOYOTA | VITZ | 2009 | KSP90 | 24 |
TOYOTA | BLADE | 2008 | AZE156H | 20 |
SUZUKI | ESCUDO | 2007 | TD54W | 20 |
SUZUKI | SWIFT | 2008 | ZC31S | 20 |
SUZUKI | ESCUDO | 2006 | TD54W | 18 |
TOYOTA | COROLLA AXIO | 2007 | ZRE142 | 18 |
HONDA | STREAM | 2009 | RN6 | 17 |
SUZUKI | SWIFT | 2009 | ZC31S | 17 |
TOYOTA | BLADE | 2007 | AZE154H | 16 |
NISSAN | CARAVAN | 2009 | VWE25 | 15 |
SUZUKI | SWIFT | 2007 | ZC71S | 14 |
NISSAN | XTRAIL | 2010 | NT31 | 13 |
TOYOTA | MARK X | 2007 | GRX120 | 13 |
SUZUKI | SX4 | 2007 | YA11S | 13 |
TOYOTA | VITZ | 2007 | KSP90 | 13 |
SUZUKI | SWIFT | 2007 | ZD11S | 13 |
NISSAN | CARAVAN | 2008 | CWMGE25 | 12 |
TOYOTA | SIENTA | 2008 | NCP81G | 12 |
NISSAN | XTRAIL | 2008 | NT31 | 11 |
NISSAN | CARAVAN | 2012 | CWGE25 | 11 |
NISSAN | CARAVAN | 2010 | VWE25 | 10 |
TOYOTA | PASSO | 2007 | KGC10 | 10 |
SUZUKI | ESCUDO | 2009 | TDA4W | 10 |
NISSAN | TIIDA | 2008 | JC11 | 10 |
TOYOTA | MARK X | 2008 | GRX120 | 10 |
BMW | 320I | 2007 | VA20 | 9 |
TOYOTA | COROLLA AXIO | 2007 | NZE141 | 9 |
NISSAN | CARAVAN | 2008 | CWGE25 | 9 |
TOYOTA | VITZ | 2007 | NCP91 | 9 |
NISSAN | CARAVAN | 2007 | VPE25 | 9 |
NISSAN | CARAVAN | 2008 | VWE25 | 9 |
NISSAN | TIIDA | 2009 | C11 | 9 |
SUZUKI | ESCUDO | 2005 | TD54W | 8 |
TOYOTA | COROLLA RUNX | 2005 | NZE121 | 8 |
TOYOTA | VOXY | 2008 | ZRR70W | 8 |
TOYOTA | NOAH | 2009 | ZRR70G | 8 |
NISSAN | SKYLINE | 2007 | V36 | 8 |
NISSAN | CARAVAN | 2010 | DSGE25 | 8 |
NISSAN | MARCH | 2007 | AK12 | 8 |
SUZUKI | SWIFT | 2009 | ZC71S | 8 |
TOYOTA | COROLLA AXIO | 2008 | NZE141 | 8 |
NISSAN | CARAVAN | 2006 | VPE25 | 8 |
SUZUKI | ALTO ECO | 2013 | HA35S | 7 |
TOYOTA | VITZ | 2008 | KSP90 | 7 |
TOYOTA | IST | 2006 | NCP65 | 7 |
SUZUKI | SWIFT | 2010 | ZC31S | 7 |
NISSAN | XTRAIL | 2007 | NT31 | 7 |
NISSAN | NOTE | 2007 | E11 | 7 |
SUZUKI | SWIFT | 2006 | ZC31S | 7 |
NISSAN | SKYLINE | 2008 | V36 | 7 |
SUBARU | FORESTER | 2008 | SH5 | 7 |
NISSAN | TIIDA LATIO | 2009 | SC11 | 7 |
NISSAN | TIIDA | 2011 | C11 | 6 |
TOYOTA | ALPHARD | 2003 | ANH10W | 6 |
NISSAN | CARAVAN | 2008 | CWGE25 | 6 |
TOYOTA | DYNA | 2007 | TRY230 | 6 |
TOYOTA | AURIS | 2008 | NZE151H | 6 |
SUZUKI | SWIFT | 2008 | ZC71S | 6 |
TOYOTA | RAUM | 2007 | NCZ20 | 6 |
NISSAN | NOTE | 2014 | E12 | 5 |
TOYOTA | COROLLA RUNX | 2006 | NZE121 | 5 |
TOYOTA | COROLLA RUNX | 2005 | ZZE122 | 5 |
SUZUKI | SX4 | 2007 | YB11S | 5 |
NISSAN | CARAVAN | 2009 | CWGE25 | 5 |
TOYOTA | PASSO | 2008 | KGC10 | 5 |
NISSAN | TIIDA LATIO | 2005 | SC11 | 5 |
NISSAN | TIIDA | 2007 | C11 | 5 |
NISSAN | MARCH | 2015 | K13 | 5 |
NISSAN | CARAVAN | 2011 | VWME25 | 5 |
TOYOTA | ALLEX | 2006 | NZE121 | 5 |
NISSAN | JUKE | 2016 | YF15 | 5 |
TOYOTA | COROLLA FIELDER | 2010 | ZRE142G | 5 |
SUZUKI | ESCUDO | 2007 | TD94W | 5 |
TOYOTA | VITZ | 2006 | KSP90 | 5 |
BMW | 320I | 2009 | VA20 | 5 |
NISSAN | DUALIS | 2007 | J10 | 5 |
TOYOTA | ALPHARD | 2004 | ANH10W | 5 |
MAZDA | ATENZA | 2010 | GH5FP | 5 |
TOYOTA | PASSO | 2007 | QNC10 | 5 |
TOYOTA | VITZ | 2008 | NCP91 | 5 |
NISSAN | CARAVAN | 2012 | CWGE25 | 5 |
NISSAN | DUALIS | 2007 | NJ10 | 4 |
TOYOTA | DYNA | 2007 | XZU308 | 4 |
TOYOTA | RUSH | 2006 | J210E | 4 |
TOYOTA | RAV4 | 2008 | ACA36W | 4 |
TOYOTA | COROLLA RUNX | 2001 | NZE121 | 4 |
NISSAN | DUALIS | 2008 | KNJ10 | 4 |
NISSAN | DUALIS | 2008 | KJ10 | 4 |
TOYOTA | RAV4 | 2011 | ACA31W | 4 |
TOYOTA | ISIS | 2005 | ANM10W | 4 |
TOYOTA | VITZ | 2009 | SCP90 | 4 |
NISSAN | CARAVAN | 2007 | CWGE25 | 4 |
Home From Japan Top Searched Cars by Country Top Searched Japanese Cars by Saint Vincent Visitors in 2018
Top Searched Japanese Cars by Saint Vincent Visitors in 2018
This statistics are based on requests for used Japanese cars by our Saint Vincent visitors. This data will be helpful on making decision for car purchase from Japan. This data provides both Maker/Model and Chassis data. Please use this data as a guideline for prospective imports from Japan. This post displays top 100 units only. This data is regularly updated. Please share post and comment below.