Maker | Model | Year | Chassis | Ratio per 1000 visitors |
HONDA | FIT | 2008 | GE8 | 41 |
HONDA | FIT | 2009 | GE6 | 40 |
MITSUBISHI | RVR | 2010 | GA3W | 37 |
TOYOTA | RUSH | 2006 | J210E | 25 |
TOYOTA | MARK X | 2007 | GRX120 | 25 |
TOYOTA | CROWN | 2007 | GRS180 | 24 |
TOYOTA | MARK X | 2008 | GRX120 | 21 |
TOYOTA | VITZ | 2009 | KSP90 | 19 |
SUZUKI | SWIFT | 2014 | ZC72S | 18 |
SUZUKI | SWIFT | 2007 | ZC71S | 17 |
TOYOTA | COROLLA FIELDER | 2010 | NZE141G | 17 |
HONDA | FIT | 2008 | GE6 | 17 |
HONDA | FIT | 2009 | GE8 | 17 |
SUBARU | FORESTER | 2008 | SH5 | 16 |
MITSUBISHI | RVR | 2011 | GA3W | 16 |
MITSUBISHI | RVR | 2012 | GA4W | 15 |
TOYOTA | NOAH | 2009 | ZRR70G | 15 |
SUZUKI | SWIFT | 2009 | ZC71S | 14 |
TOYOTA | MARK X | 2005 | GRX120 | 14 |
TOYOTA | COROLLA AXIO | 2008 | NZE141 | 14 |
TOYOTA | VITZ | 2010 | KSP90 | 13 |
TOYOTA | COROLLA AXIO | 2007 | NZE144 | 12 |
SUZUKI | SWIFT | 2011 | ZC72S | 12 |
TOYOTA | COROLLA AXIO | 2009 | NZE141 | 12 |
BMW | X3 | 2006 | PA25 | 12 |
SUBARU | FORESTER | 2007 | SG5 | 12 |
TOYOTA | ALPHARD | 2003 | ANH10W | 11 |
TOYOTA | COROLLA AXIO | 2007 | NZE141 | 10 |
SUZUKI | SWIFT | 2008 | ZC71S | 10 |
TOYOTA | COROLLA FIELDER | 2007 | NZE141G | 10 |
TOYOTA | CROWN | 2005 | GRS182 | 10 |
SUZUKI | SWIFT | 2008 | ZC31S | 10 |
MITSUBISHI | OUTLANDER | 2005 | CW5W | 10 |
TOYOTA | COROLLA FIELDER | 2010 | ZRE142G | 10 |
TOYOTA | VITZ | 2008 | NCP91 | 10 |
TOYOTA | RUSH | 2008 | J200E | 9 |
TOYOTA | COASTER | 2008 | XZB50 | 9 |
BMW | X3 | 2009 | PC25 | 9 |
SUZUKI | SWIFT | 2007 | ZC31S | 9 |
BMW | 320I | 2010 | VA20 | 9 |
SUZUKI | SWIFT | 2012 | ZC72S | 9 |
TOYOTA | COASTER | 2006 | XZB50 | 9 |
SUZUKI | SX4 | 2007 | YA11S | 8 |
TOYOTA | RUSH | 2007 | J210E | 8 |
TOYOTA | CROWN | 2005 | GRS180 | 8 |
TOYOTA | MARK X | 2010 | GRX130 | 8 |
ISUZU | ELF TRUCK | 2005 | NHS69AN | 8 |
TOYOTA | VITZ | 2010 | SCP90 | 8 |
TOYOTA | MARK X | 2006 | GRX120 | 8 |
TOYOTA | ALPHARD | 2004 | ANH10W | 8 |
TOYOTA | CROWN | 2006 | GRS180 | 8 |
TOYOTA | RUSH | 2010 | J210E | 8 |
HONDA | STREAM | 2008 | RN6 | 8 |
NISSAN | SKYLINE | 2008 | V36 | 7 |
SUZUKI | SWIFT | 2010 | ZC71S | 7 |
TOYOTA | VITZ | 2007 | SCP90 | 7 |
TOYOTA | ALPHARD | 2005 | ANH10W | 7 |
BMW | X3 | 2007 | PC25 | 7 |
BMW | 320I | 2006 | VA20 | 7 |
SUZUKI | SWIFT | 2009 | ZC31S | 7 |
HONDA | CRV | 2008 | RE4 | 7 |
MAZDA | DEMIO | 2009 | DE3FS | 7 |
TOYOTA | RAV4 | 2008 | ACA36W | 6 |
SUZUKI | SWIFT | 2007 | ZD11S | 6 |
NISSAN | TIIDA LATIO | 2006 | SC11 | 6 |
LEXUS | IS250 | 2008 | GSE20 | 6 |
TOYOTA | ALPHARD | 2005 | ANH10W | 6 |
TOYOTA | HIACE COMMUTER | 2012 | KDH223B | 6 |
MAZDA | CX5 | 2012 | KE2FW | 6 |
NISSAN | TIIDA LATIO | 2007 | SC11 | 6 |
SUZUKI | SWIFT | 2015 | ZC72S | 6 |
TOYOTA | VITZ | 2007 | NCP91 | 6 |
TOYOTA | COROLLA | 2003 | NZE121 | 6 |
MAZDA | DEMIO | 2008 | DE3FS | 6 |
TOYOTA | VITZ | 2008 | KSP90 | 6 |
DAIHATSU | BEGO | 2009 | J210G | 6 |
HONDA | FIT | 2010 | GE6 | 6 |
TOYOTA | CROWN | 2004 | GRS182 | 6 |
TOYOTA | RUSH | 2011 | J200E | 5 |
MITSUBISHI | MIRAGE | 2013 | A05A | 5 |
HONDA | FIT | 2010 | GE8 | 5 |
TOYOTA | RUSH | 2007 | J200E | 5 |
BMW | 320I | 2007 | VA20 | 5 |
TOYOTA | MARK X | 2009 | GRX125 | 5 |
NISSAN | CONDOR | 2000 | MK212AB | 5 |
TOYOTA | VITZ | 2009 | SCP90 | 5 |
HONDA | ACCORD | 2009 | CU2 | 5 |
TOYOTA | VITZ | 2005 | SCP90 | 5 |
HONDA | FIT | 2012 | GE6 | 5 |
SUZUKI | SWIFT | 2006 | ZC31S | 5 |
TOYOTA | VOXY | 2005 | AZR60G | 5 |
HONDA | STREAM | 2009 | RN6 | 5 |
MAZDA | DEMIO | 2005 | DY3W | 5 |
LEXUS | IS250 | 2006 | GSE20 | 5 |
TOYOTA | CROWN | 2004 | GRS180 | 5 |
TOYOTA | VOXY | 2005 | AZR65G | 5 |
SUZUKI | SX4 SEDAN | 2009 | YC11S | 5 |
TOYOTA | VITZ | 2006 | NCP95 | 5 |
NISSAN | SKYLINE | 2010 | V36 | 5 |
DAIHATSU | BEGO | 2007 | J200G | 5 |
Home From Japan Top Searched Cars by Country Top Searched Japanese Cars by Saint Lucia Visitors in 2018
Top Searched Japanese Cars by Saint Lucia Visitors in 2018
This statistics are based on requests for used Japanese cars by our Saint Lucia visitors. This data will be helpful on making decision for car purchase from Japan. This data provides both Maker/Model and Chassis data. Please use this data as a guideline for prospective imports from Japan. This post displays top 100 units only. This data is regularly updated. Please share post and comment below.