Maker | Model | Year | Chassis | Ratio per 1000 visitors |
TOYOTA | PROBOX VAN | 2013 | NCP51V | 65 |
NISSAN | AD VAN | 2013 | VY12 | 52 |
HONDA | FIT | 2011 | GE6 | 40 |
TOYOTA | PROBOX VAN | 2013 | NCP50V | 34 |
TOYOTA | VITZ | 2011 | NSP130 | 34 |
NISSAN | NOTE | 2011 | E11 | 32 |
TOYOTA | COROLLA FIELDER | 2011 | NZE141G | 28 |
NISSAN | AD VAN | 2013 | VZNY12 | 21 |
NISSAN | NOTE | 2013 | E12 | 21 |
TOYOTA | COROLLA AXIO | 2011 | NZE141 | 20 |
TOYOTA | COROLLA FIELDER | 2013 | NZE161G | 19 |
TOYOTA | VITZ | 2011 | KSP130 | 19 |
NISSAN | LATIO | 2013 | N17 | 18 |
MAZDA | DEMIO | 2011 | DE3FS | 17 |
TOYOTA | AQUA | 2013 | NHP10 | 16 |
TOYOTA | VANGUARD | 2011 | ACA38W | 16 |
TOYOTA | COROLLA AXIO | 2010 | NZE141 | 15 |
TOYOTA | VITZ | 2013 | KSP130 | 15 |
NISSAN | AD VAN | 2013 | VAY12 | 15 |
TOYOTA | PROBOX VAN | 2011 | NCP51V | 15 |
TOYOTA | PRIUS | 2013 | ZVW30 | 13 |
NISSAN | WINGROAD | 2013 | Y12 | 13 |
TOYOTA | RACTIS | 2011 | NCP120 | 13 |
TOYOTA | PASSO | 2013 | KGC30 | 12 |
TOYOTA | COROLLA AXIO | 2013 | NZE164 | 12 |
DAIHATSU | MIRA ES | 2013 | LA300S | 12 |
TOYOTA | SUCCEED VAN | 2011 | NCP51V | 12 |
NISSAN | JUKE | 2011 | YF15 | 12 |
TOYOTA | PROBOX VAN | 2011 | NCP50V | 12 |
HONDA | FIT HYBRID | 2011 | GP1 | 11 |
TOYOTA | COROLLA FIELDER | 2013 | NZE164G | 11 |
TOYOTA | COROLLA AXIO | 2013 | NZE161 | 10 |
HONDA | INSIGHT | 2011 | ZE2 | 10 |
NISSAN | AD VAN | 2011 | VY12 | 10 |
MITSUBISHI | MIRAGE | 2013 | A05A | 9 |
NISSAN | MARCH | 2013 | K13 | 9 |
SUZUKI | SWIFT | 2011 | ZC72S | 9 |
TOYOTA | SUCCEED VAN | 2013 | NCP51V | 9 |
TOYOTA | PASSO | 2010 | KGC30 | 9 |
MAZDA | DEMIO | 2013 | DEJFS | 9 |
MITSUBISHI | RVR | 2011 | GA3W | 8 |
NISSAN | TIIDA LATIO | 2011 | SC11 | 8 |
TOYOTA | RACTIS | 2011 | NSP120 | 8 |
NISSAN | MARCH | 2011 | K13 | 8 |
TOYOTA | VITZ | 2010 | KSP90 | 8 |
TOYOTA | COROLLA AXIO | 2013 | NRE160 | 7 |
TOYOTA | VITZ | 2013 | NSP130 | 7 |
TOYOTA | PASSO | 2011 | KGC30 | 7 |
TOYOTA | SIENTA | 2011 | NCP81G | 7 |
HONDA | FIT | 2015 | GK3 | 7 |
NISSAN | NOTE | 2010 | E11 | 6 |
NISSAN | WINGROAD | 2011 | Y12 | 6 |
HONDA | FIT | 2013 | GE6 | 6 |
TOYOTA | WISH | 2011 | ZGE20G | 6 |
HONDA | FIT HYBRID | 2013 | GP1 | 6 |
SUZUKI | SWIFT | 2013 | ZC72S | 6 |
NISSAN | AD VAN | 2011 | VAY12 | 6 |
TOYOTA | PROBOX VAN | 2012 | NCP50V | 6 |
SUBARU | LEGACY TOURING WAGON | 2011 | BR9 | 5 |
TOYOTA | HARRIER | 2011 | ACU30W | 5 |
NISSAN | TIIDA | 2011 | C11 | 5 |
MAZDA | BONGO VAN | 2013 | SKP2V | 5 |
TOYOTA | PROBOX VAN | 2013 | NCP55V | 5 |
SUZUKI | SWIFT | 2015 | ZC72S | 5 |
SUZUKI | ALTO ECO | 2013 | HA35S | 4 |
SUBARU | IMPREZA | 2011 | GH2 | 4 |
TOYOTA | PREMIO | 2011 | NZT260 | 4 |
NISSAN | LAFESTA | 2013 | CWFFWN | 4 |
TOYOTA | COROLLA FIELDER | 2010 | NZE141G | 4 |
TOYOTA | PRIUS | 2011 | ZVW30 | 4 |
TOYOTA | RACTIS | 2010 | SCP100 | 4 |
NISSAN | NV200VANETTE VAN | 2011 | VM20 | 4 |
TOYOTA | PREMIO | 2011 | ZRT260 | 4 |
TOYOTA | VITZ | 2010 | SCP90 | 4 |
NISSAN | DUALIS | 2011 | KJ10 | 4 |
TOYOTA | VANGUARD | 2011 | ACA33W | 4 |
MAZDA | DEMIO | 2013 | DE3FS | 4 |
TOYOTA | AQUA | 2015 | NHP10 | 4 |
TOYOTA | RACTIS | 2010 | NCP100 | 4 |
TOYOTA | VITZ | 2011 | NCP131 | 3 |
TOYOTA | AQUA | 2014 | NHP10 | 3 |
TOYOTA | ALLION | 2011 | NZT260 | 3 |
TOYOTA | SUCCEED VAN | 2012 | NCP51V | 3 |
SUZUKI | SWIFT | 2014 | ZC72S | 3 |
HONDA | FIT SHUTTLE HYBRID | 2011 | GP2 | 3 |
MAZDA | BONGO VAN | 2012 | SKP2V | 3 |
HONDA | FIT | 2012 | GE6 | 3 |
TOYOTA | NOAH | 2013 | ZRR70G | 3 |
NISSAN | AD EXPERT | 2013 | VY12 | 3 |
NISSAN | JUKE | 2010 | YF15 | 3 |
TOYOTA | HIACE VAN | 2013 | KDH201V | 3 |
TOYOTA | PROBOX WAGON | 2013 | NCP58G | 3 |
TOYOTA | PREMIO | 2013 | ZRT265 | 3 |
NISSAN | TEANA | 2011 | J32 | 3 |
TOYOTA | COROLLA FIELDER | 2011 | ZRE142G | 3 |
BMW | X1 | 2011 | VL18 | 3 |
TOYOTA | NOAH | 2011 | ZRR70G | 3 |
TOYOTA | PROBOX VAN | 2012 | NCP51V | 3 |
MAZDA | DEMIO | 2011 | DEJFS | 3 |
TOYOTA | COROLLA AXIO | 2015 | NRE160 | 3 |
Top Searched Japanese Cars by Russia Visitors in 2018
This statistics are based on requests for used Japanese cars by our Russia visitors. This data will be helpful on making decision for car purchase from Japan. This data provides both Maker/Model and Chassis data. Please use this data as a guideline for prospective imports from Japan. This post displays top 100 units only. This data is regularly updated. Please share post and comment below.