Maker | Model | Year | Chassis | Ratio per 1000 visitors |
TOYOTA | MARK II | 2003 | GX110 | 73 |
TOYOTA | MARK II | 2001 | GX110 | 59 |
TOYOTA | MARK II | 2002 | GX110 | 56 |
TOYOTA | HARRIER | 1999 | SXU10W | 54 |
TOYOTA | VANGUARD | 2011 | ACA38W | 53 |
TOYOTA | HARRIER | 2003 | MCU30W | 51 |
TOYOTA | MARK II | 1999 | GX100 | 34 |
TOYOTA | MARK II | 2004 | GX110 | 33 |
NISSAN | CARAVAN | 2006 | VPE25 | 26 |
TOYOTA | VITZ | 2009 | KSP90 | 23 |
TOYOTA | HARRIER | 2000 | SXU10W | 16 |
TOYOTA | VITZ | 2007 | KSP90 | 14 |
MITSUBISHI | DELICA SPACE GEAR | 1995 | PE8W | 14 |
TOYOTA | MARK II | 2000 | JZX100 | 14 |
ISUZU | ELF TRUCK | 2006 | NKR81A | 12 |
NISSAN | FUGA | 2005 | Y50 | 11 |
TOYOTA | HILUX SURF | 1998 | RZN185W | 11 |
HONDA | INSPIRE | 2004 | UC1 | 10 |
NISSAN | SUNNY | 2004 | FB15 | 9 |
MITSUBISHI | CANTER TRUCK | 2006 | FB70BB | 9 |
NISSAN | TIIDA LATIO | 2011 | SC11 | 9 |
NISSAN | TIIDA LATIO | 2007 | SC11 | 9 |
LAND ROVER | FREELANDER 2 | 2007 | LF32 | 9 |
TOYOTA | VITZ | 2008 | KSP90 | 9 |
TOYOTA | NOAH | 2004 | AZR60G | 8 |
NISSAN | XTRAIL | 2005 | NT30 | 8 |
ISUZU | ELF TRUCK | 2009 | NPR85AN | 8 |
NISSAN | MARCH | 2009 | AK12 | 8 |
KOMATSU | FORKLIFT | 2005 | 45B | 8 |
TOYOTA | VITZ | 2007 | SCP90 | 7 |
TOYOTA | LAND CRUISER PRADO | 2018 | TRJ150W | 7 |
MITSUBISHI | RVR | 2010 | GA3W | 7 |
TOYOTA | MARK X | 2005 | GRX120 | 7 |
TOYOTA | FJ CRUISER | 2011 | GSJ15W | 7 |
SUBARU | FORESTER | 2003 | SG5 | 7 |
MAZDA | DEMIO | 2005 | DY3W | 7 |
NISSAN | XTRAIL | 2003 | NT30 | 7 |
TOYOTA | MARK X | 2007 | GRX120 | 7 |
TOYOTA | VITZ | 2010 | SCP90 | 7 |
TOYOTA | HARRIER | 1999 | SXU15W | 7 |
NISSAN | XTRAIL | 2009 | DNT31 | 7 |
TOYOTA | NOAH | 2004 | AZR65G | 6 |
TOYOTA | ALPHARD | 2004 | ANH10W | 6 |
TOYOTA | HARRIER | 2007 | GSU30 | 6 |
TOYOTA | MARK II | 1998 | JZX100 | 6 |
TOYOTA | VITZ | 2010 | KSP90 | 6 |
SUBARU | FORESTER | 2012 | SH5 | 6 |
TOYOTA | NOAH | 2003 | AZR60G | 6 |
TOYOTA | COROLLA | 2001 | NZE121 | 5 |
TOYOTA | CAMRY | 2004 | ACV35 | 5 |
TOYOTA | COASTER | 1998 | HZB50 | 5 |
TOYOTA | CAMRY | 2008 | ACV40 | 5 |
TOYOTA | HARRIER | 2001 | ACU10W | 5 |
TOYOTA | BREVIS | 2005 | JCG10 | 5 |
TOYOTA | HARRIER | 2002 | ACU15W | 5 |
MITSUBISHI | PAJERO IO | 1999 | H76W | 5 |
TOYOTA | CAMRY | 2007 | ACV40 | 5 |
MITSUBISHI | RVR | 2011 | GA3W | 5 |
TOYOTA | PASSO | 2009 | KGC10 | 5 |
SUBARU | FORESTER | 2008 | SH5 | 5 |
NISSAN | TIIDA LATIO | 2005 | SC11 | 5 |
NISSAN | CARAVAN | 2006 | VWE25 | 5 |
HONDA | INSPIRE | 2003 | UC1 | 5 |
SUZUKI | JIMNY WIDE | 1998 | JB33W | 5 |
NISSAN | XTRAIL | 2004 | NT30 | 5 |
TOYOTA | COASTER | 2007 | XZB50 | 4 |
SUBARU | LEGACY TOURING WAGON | 2005 | BP5 | 4 |
TOYOTA | COROLLA | 1999 | AE110 | 4 |
SUZUKI | ALTO | 2009 | HA24S | 4 |
MITSUBISHI | CANTER TRUCK | 2010 | FE70B | 4 |
BMW | 320I | 2005 | VA20 | 4 |
MITSUBISHI | SUPER GREAT | 2005 | FS55JVZ | 4 |
TOYOTA | HARRIER | 2005 | MCU30W | 4 |
MAZDA | ATENZA SPORT | 2005 | GG3S | 4 |
TOYOTA | RAV4 | 2000 | ACA21W | 4 |
TOYOTA | LAND CRUISER PRADO | 2012 | TRJ150W | 4 |
MITSUBISHI | PAJERO | 1998 | V45W | 4 |
TOYOTA | BREVIS | 2001 | JCG10 | 4 |
TOYOTA | LAND CRUISER PRADO | 2001 | RZJ95W | 4 |
TOYOTA | COASTER | 2000 | HZB50 | 4 |
TOYOTA | CARINA | 2001 | AT212 | 4 |
TOYOTA | VELLFIRE | 2010 | ANH20W | 3 |
BMW | 318I | 2003 | AY20 | 3 |
TOYOTA | ALPHARD | 2002 | ANH10W | 3 |
TOYOTA | COASTER | 2008 | XZB50 | 3 |
TOYOTA | HARRIER HYBRID | 2010 | MHU38W | 3 |
MITSUBISHI | CANTER TRUCK | 2006 | FE71DBD | 3 |
MITSUBISHI | CANTER TRUCK | 1994 | FB501B | 3 |
TOYOTA | HARRIER | 2006 | GSU31W | 3 |
TOYOTA | LAND CRUISER | 2011 | URJ202W | 3 |
MAZDA | ATENZA | 2005 | GG3S | 3 |
NISSAN | CARAVAN | 2005 | VPE25 | 3 |
TOYOTA | HILUX SURF | 1997 | KZN185W | 3 |
TOYOTA | HARRIER | 2005 | ACU35W | 3 |
MERCEDES | C200 | 2010 | 204048 | 3 |
TOYOTA | COASTER | 2006 | XZB50 | 3 |
TOYOTA | CROWN | 2005 | GRS180 | 3 |
HONDA | FIT | 2009 | GE6 | 3 |
NISSAN | SERENA | 2006 | C25 | 3 |
TOYOTA | VITZ | 2005 | KSP90 | 3 |
Home From Japan Top Searched Cars by Country Top Searched Japanese Cars by Papua New Guinea Visitors in 2018
Top Searched Japanese Cars by Papua New Guinea Visitors in 2018
This statistics are based on requests for used Japanese cars by our Papua New Guinea visitors. This data will be helpful on making decision for car purchase from Japan. This data provides both Maker/Model and Chassis data. Please use this data as a guideline for prospective imports from Japan. This post displays top 100 units only. This data is regularly updated. Please share post and comment below.