Maker | Model | Year | Chassis | Ratio per 1000 visitors |
TOYOTA | AQUA | 2015 | NHP10 | 187 |
HONDA | VEZEL | 2015 | RU3 | 38 |
TOYOTA | PRIUS | 2015 | ZVW30 | 35 |
TOYOTA | VITZ | 2015 | KSP130 | 33 |
TOYOTA | PASSO | 2015 | KGC30 | 30 |
HONDA | VEZEL | 2014 | RU3 | 27 |
HONDA | FIT HYBRID | 2014 | GP5 | 25 |
TOYOTA | AQUA | 2013 | NHP10 | 23 |
TOYOTA | VITZ | 2015 | NSP130 | 22 |
TOYOTA | COROLLA AXIO | 2015 | NRE160 | 19 |
TOYOTA | LAND CRUISER PRADO | 2018 | TRJ150W | 19 |
TOYOTA | COROLLA FIELDER | 2015 | NKE165G | 17 |
SUZUKI | ALTO | 2017 | HA36S | 17 |
DAIHATSU | HIJET VAN | 2012 | S321V | 16 |
TOYOTA | AQUA | 2014 | NHP10 | 14 |
DAIHATSU | MIRA ES | 2015 | LA300S | 14 |
TOYOTA | LAND CRUISER PRADO | 2014 | TRJ150W | 12 |
HONDA | VEZEL | 2016 | RU3 | 12 |
TOYOTA | LAND CRUISER PRADO | 2015 | TRJ150W | 11 |
HONDA | FIT HYBRID | 2015 | GP5 | 11 |
TOYOTA | C-HR | 2017 | ZYX10 | 10 |
TOYOTA | VITZ | 2005 | KSP90 | 10 |
HONDA | FIT HYBRID | 2016 | GP5 | 9 |
SUZUKI | WAGON R | 2015 | MH34S | 9 |
DAIHATSU | MIRA ES | 2013 | LA300S | 9 |
TOYOTA | PASSO | 2007 | KGC10 | 9 |
SUZUKI | ALTO ECO | 2013 | HA35S | 9 |
SUZUKI | EVERY | 2013 | DA64V | 9 |
SUZUKI | IGNIS | 2016 | FF21S | 9 |
TOYOTA | VITZ | 2009 | KSP90 | 8 |
TOYOTA | PRIUS | 2013 | ZVW30 | 8 |
SUZUKI | WAGON R STINGRAY | 2018 | MH55S | 8 |
NISSAN | DAYZ | 2015 | B21W | 8 |
SUZUKI | EVERY | 2013 | DA64V | 8 |
SUBARU | FORESTER | 2005 | SG5 | 7 |
TOYOTA | VITZ | 2013 | KSP130 | 7 |
SUZUKI | ALTO | 2015 | HA36S | 7 |
TOYOTA | COROLLA AXIO | 2007 | NZE141 | 7 |
TOYOTA | PASSO | 2008 | KGC10 | 7 |
HONDA | FIT | 2016 | GK3 | 7 |
SUZUKI | EVERY | 2014 | DA64V | 7 |
HONDA | FIT | 2009 | GE6 | 7 |
MITSUBISHI | MIRAGE | 2015 | A05A | 6 |
MAZDA | DEMIO | 2005 | DY3W | 6 |
TOYOTA | VITZ | 2011 | NSP130 | 6 |
MAZDA | FLAIR WAGON | 2013 | MJ34S | 6 |
SUZUKI | ALTO | 2009 | HA24S | 6 |
TOYOTA | HIACE VAN | 2013 | TRH200V | 6 |
DAIHATSU | MOVE | 2015 | LA150S | 6 |
NISSAN | OTTI | 2007 | H92W | 6 |
TOYOTA | PASSO | 2005 | KGC10 | 5 |
HONDA | GRACE | 2015 | GM4 | 5 |
TOYOTA | VITZ | 2007 | KSP90 | 5 |
NISSAN | MARCH | 2015 | K13 | 5 |
SUZUKI | SWIFT | 2015 | ZC72S | 5 |
DAIHATSU | HIJET VAN | 2013 | S321V | 5 |
TOYOTA | VITZ | 2001 | SCP10 | 5 |
NISSAN | CLIPPER VAN | 2014 | DR64V | 5 |
TOYOTA | AQUA | 2016 | NHP10 | 5 |
SUZUKI | SWIFT | 2016 | ZC72S | 5 |
TOYOTA | COROLLA AXIO | 2008 | NZE141 | 5 |
TOYOTA | PASSO | 2009 | KGC10 | 5 |
HONDA | FIT | 2015 | GK3 | 5 |
NISSAN | MOCO | 2013 | MG33S | 5 |
DAIHATSU | MOVE | 2007 | L185S | 5 |
TOYOTA | PASSO | 2006 | KGC10 | 5 |
TOYOTA | HIACE COMMUTER | 2013 | KDH223B | 4 |
TOYOTA | COROLLA AXIO | 2015 | NKE165 | 4 |
SUZUKI | BALENO | 2016 | WB32S | 4 |
TOYOTA | CROWN | 2005 | GRS180 | 4 |
SUZUKI | EVERY | 2014 | DA64V | 4 |
NISSAN | MARCH | 2009 | AK12 | 4 |
TOYOTA | VITZ | 2008 | KSP90 | 4 |
TOYOTA | MARK X | 2015 | GRX130 | 4 |
SUZUKI | SWIFT | 2007 | ZC71S | 4 |
NISSAN | CLIPPER VAN | 2013 | U71V | 4 |
SUZUKI | ALTO | 2014 | HA25V | 4 |
TOYOTA | PROBOX VAN | 2013 | NCP50V | 4 |
NISSAN | AD VAN | 2013 | VY12 | 3 |
NISSAN | NOTE | 2016 | E12 | 3 |
TOYOTA | PASSO | 2013 | KGC30 | 3 |
NISSAN | NOTE | 2015 | E12 | 3 |
TOYOTA | COROLLA AXIO | 2014 | NKE165 | 3 |
TOYOTA | LAND CRUISER PRADO | 2013 | TRJ150W | 3 |
TOYOTA | VITZ | 2014 | NSP130 | 3 |
DAIHATSU | MIRA ES | 2016 | LA300S | 3 |
SUBARU | PLEO PLUS | 2015 | LA300F | 3 |
TOYOTA | COROLLA AXIO | 2013 | NZE164 | 3 |
TOYOTA | VITZ | 2011 | KSP130 | 3 |
DAIHATSU | MIRA ES | 2013 | LA310S | 3 |
HONDA | ACCORD HYBRID | 2013 | CR6 | 3 |
TOYOTA | VITZ | 2010 | KSP90 | 3 |
TOYOTA | WISH | 2013 | ZGE20G | 3 |
DAIHATSU | MOVE | 2006 | L150S | 3 |
TOYOTA | PROBOX VAN | 2015 | NSP160V | 3 |
TOYOTA | VITZ | 2016 | NSP135 | 3 |
TOYOTA | COROLLA FIELDER | 2016 | NRE161G | 3 |
SUZUKI | EVERY | 2012 | DA64V | 3 |
TOYOTA | PRIUS | 2011 | ZVW30 | 3 |
DAIHATSU | MIRA | 2007 | L275S | 3 |
Home From Japan Top Searched Cars by Country Top Searched Japanese Cars by Pakistan Visitors in 2018
Top Searched Japanese Cars by Pakistan Visitors in 2018
This statistics are based on requests for used Japanese cars by our Pakistan visitors. This data will be helpful on making decision for car purchase from Japan. This data provides both Maker/Model and Chassis data. Please use this data as a guideline for prospective imports from Japan. This post displays top 100 units only. This data is regularly updated. Please share post and comment below.